2021 | 2022 |
2023 | |
T1 Watauga | T1 Cherokee | T1 Cherokee | |
T2 Cherokee | T2 Watauga | T2 Boone | |
T3 Douglas | T3 Douglas | T3 Holston | |
T4 Cherokee | T4 Holston | T4 Watauga | |
T5 Holston | T5 Boone | T5 Douglas | |
T6 Watauga | T6 Watauga | T6 Boone | |
T7 Douglas | T7 Douglas | T7 Holston | |
T8 Holston | T8 Holston | T8 Watauga | |
T9 Watauga | T9 Watauga | T9 Cherokee | |
T10 Cherokee | T10 Cherokee | T10 Cherokee | |
T11 Douglas | T11 Cherokee | T11 Douglas | |
T12 Holston | T12 Hartwell – (Day 1, Day 2, Total) | T12 Lake Hartwell | |
YTD T12 4 Drops | T13 South Holston | T13 Watauga | |
YTD T13 5 Drops | YTD T5 Douglas |
Results 2